Baader UV/IR-CUT / L-Filter CMOS Optimized
Description
Contact us to know when we will receive our next ones!
International Shipping
International Shipping
Baader Planetarium produces the world's finest UV/IR cut filter. it use has become the defacto standard for imagers around the world. This filter is a must for all digital imaging with Digital Cameras, CCD/CMOS Cameras, and WebCams. Also useful for protecting valuable H-Alpha filters from heat stress and damaging IR (Daystar, etc). Due to their extremely high optical quality, these filters may be stacked and used far in front of the focal plane (necessary for imaging uses). Like the Baader Planetarium Contrast-Booster, the UV-IR-Cut filter uses the very latest coating technology, to deliver the finest filtration quality - and lifetime durability. Available in all common mounted and unmounted sizes to fit practically any camera, includning the new 100mm size for professional video applications (101 x 143 x 3mm).
"Got the uv-ir-cut filter. Mounted it internally inside a 400mm lens that I glued to a cheap 3.2 MP camera WORKS GREAT!! Better than the hot mirror supplied with camera more red channel more light - higher shutter speed. At least one extra stop."Luke Gale
The only infrared blocker in this price range featuring a planoptically polished substrate, parallel to within 30 seconds of arc!
Spectral Transmission, UV-IR-CUT Filter
Specifications
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459207A |
EAN CODE | 4047825009012 |
WEIGHT (KG) | 0.059 |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 2 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 1 25 inch |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Mounted (LPFC 6mm) |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459210A |
EAN CODE | 4047825008992 |
WEIGHT (KG) | 0.065 |
COLOUR | Black |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 2 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 2 inch |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Mounted (LPFC 6mm) |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459208 |
EAN CODE | 4047825023728 |
WEIGHT (KG) | 0.026 |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 2 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 31 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459421 |
EAN CODE | 4047825023728 |
WEIGHT (KG) | 0.026 |
COLOUR | Black |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 2 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 36 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459205 |
EAN CODE | 4047825021373 |
WEIGHT (KG) | 0.07 |
COLOUR | Black |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 3 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 50.4 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459206 |
EAN CODE | 4047825021380 |
WEIGHT (KG) | 0.073 |
COLOUR | Black |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 3 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 50 x 50 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | square |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459401 |
EAN CODE | 4047825023643 |
WEIGHT (KG) | 0.087 |
COLOUR | Black |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 3 mm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER SIZE | 65 x 65 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | square |
MANUFACTURER | Baader Planetarium |
---|---|
SKU (#) | 2459203 |
EAN CODE | 4047825023803 |
WEIGHT (KG) | 0.064 |
TRANSMISSION RANGE | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 3 mm |
AR-COATING | dielectrically coated, planeoptically polished |
SPECIAL FEATURES | Special Size: 101x143x3mm |
FILTER SIZE | 101 x 143 mm |
FILTER USAGE | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Unmounted |
TYPE OF FILTER | Bandpass |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | rectangular |
Baader UV/IR Cut Filter Brochure
FAQ - Problems with filters can have the strangest causes
Testreview - Baader-Anti-Reflection LRGBC-Filters - J. Schedler