Skip to content
Holiday Schedule: The showroom will be closed from Dec 22nd to Jan 2nd. Support will not be available in that period. Happy Holidays!
Holiday Schedule: The showroom will be closed from Dec 22nd to Jan 2nd. Support will not be available in that period. Happy Holidays!

Country

Dew-Not™ has been involved in the design and manufacture of resistive heating elements for over 30 years. Their dew heater strips uses a thick film that produces an even heat distribution, which makes Dew-Not heaters extremely efficient and reliable.

John Marstiller, the founder of Dew-Not™, is the author of multiple patents relating to resistance heaters, methods of their manufacture, and innovative flexible, electrical circuitry.

P/N Length Watts Voltage Amperage
DN001 4.5" (114mm) 2.1 12v 0.18
DN002 6.5" (165mm) 3.1 12v 0.25
DN003 9.0" (229mm) 4.2 12v 0.35
DN004 13.0" (330mm) 6.0 12v 0.50
DN005 16.0" (406mm) 7.3 12v 0.61
DN006 18.0" (457mm) 7.9 12v 0.66
DN007 20.5" (521mm) 9.6 12v 0.80
DN008 25.0" (635mm) 11.8 12v 0.98
DN009 30.0" (762mm) 14.0 12v 1.18
DN010 33.0" (838mm) 15.5 12v 1.30
DN011 38.0" (965mm) 17.8 12v 1.49
DN012 40.0" (1016mm) 18.8 12v 1.57
DN013 43.0" (1092mm) 20.2 12v 1.68
DN014 49.0" (1245mm) 23.0 12v 1.92
DN015 55.0" (1397mm) 25.8 12v 2.15

Customer Reviews

Based on 1 review
0%
(0)
100%
(1)
0%
(0)
0%
(0)
0%
(0)
C
Chris Vogel
Dew strip

Seems to work well…power cord is a bit thin and flimsy